PWK Carburetor Jetting
Here is what others have used to jet their PWK carburetors from us. (You can add your own info here.)
Notes:
Cylinder sizes: 90cc+, 125cc+, 135cc+, 150cc+, 165cc+, 175cc+, 185cc+, 200cc+, 210cc+, 225cc+, 250cc+.
Air filters:
- Stock: includes opening the Lambretta underseat air scoop (because otherwise won't run).
- Stock+: means modifying the airbox for better flow (opening/drilling/etc.), but still uses the stock filter.
- Modern: includes all sponge, Ram, Uni, K&N, etc., types.
- Gauze: bellmouth filters often have a gauze mesh only.
- None: open carb, but includes gauze if the gauze is so big it does not restrict air flow at all. (Ours pictured above does restrict flow a bit.)
Weather/altitude:
Are you at a higher altitude, temperature, or humidity than average, or lower? (Higher makes you run richer so your jetting will be leaner than others need. Lower means you would jet richer than others need.)
This does NOT mean you are running lean or rich. Anything like that can be added to the notes below.
Click on the headers to sort the table.
| Make | Cyl. | Type | Exhaust | Carb | Main | Idle | Needle | Clip | Slide | Filter | Weather/Altitude | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambretta | 200cc+ | stock Indian | tuned ScootRS | 28/30mm | 108 | 42 | JJH | 3 | 3.5 | stock+ | high | |
| Lambretta | 200cc+ | Mugello | tuned Taffspeed | 28/30mm | 130 | 36 | JJH | 2 | 3.5 | modern | low | |
| Lambretta | 200cc+ | stock | sport Clubman | 28/30mm | 116 | 56 | JJH | 2 | 3.5 | modern | low | Read |
| Lambretta | 200cc+ | stock Indian | tuned NK | 28/30mm | 114 | 34 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 200cc+ | stock Indian | tuned ScootRS | 28/30mm | 114 | 32 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 185cc+ | SR | tuned ScootRS | 24mm | 108 | 34 | other | 1 top | 3.5 | modern | - | |
| Lambretta | 225cc+ | TS1 | tuned Scorpion | 28/30mm | 138 | 38 | JJH | 1 top | 3.5 | none | - | |
| Lambretta | 225cc+ | TS1 | tuned JL | 28/30mm | 148 | 38 | JJK | 3 | 3.5 | gauze | - | |
| Lambretta | 185cc+ | Mugello | tuned ScootRS | 28/30mm | 116 | 32 | JJH | 4 | 3.5 | modern | - | |
| Lambretta | 200cc+ | stock Indian | tuned other | 28/30mm | 120 | 32 | JJH | 2 | 3.5 | none | - | Read |
| Lambretta | 185cc+ | Mugello | sport Clubman | 28/30mm | 122 | 42 | JJH | 2 | 3.5 | modern | - | |
| Lambretta | 225cc+ | Rapido | sport Clubman | 28/30mm | 120 | 40 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 125cc+ | Polini | sport Polini | 24mm | 100 | 42 | JJH | 2 | 3.5 | gauze | - | Read |
| Lambretta | 225cc+ | Rapido | tuned Scorpion | 28/30mm | 144 | 46 | JJH | 3 | 3.5 | none | - | Read |
| Lambretta | 185cc+ | SR | tuned PM | 28/30mm | 140 | 40 | JJH | 4 | 3.5 | none | - | Read |
| Lambretta | 200cc+ | stock Indian | tuned ScootRS | 28/30mm | 122 | 32 | JJH | 2 | 3.5 | stock+ | - | |
| Lambretta | 200cc+ | stock Indian | tuned PM | 28/30mm | 120 | 40 | JJH | 1 top | 3.5 | modern | low | Read |
| Vespa | 200cc+ | stock | tuned JL | 28/30mm | 130 | 48 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 200cc+ | stock Indian | stock | 28/30mm | 108 | 36 | JJH | 2 | 3.5 | modern | low | |
| Vespa | 185cc+ | stock | tuned ScootRS | 28/30mm | 130 | 34 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 165cc+ | Malossi | tuned Taffspeed | 24mm | 126 | 50 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 200cc+ | stock Indian | tuned PM | 28/30mm | 108 | 34 | N80F | 3 | 3 | stock | - | |
| Vespa | 175cc+ | Pinasco | tuned JL | 28/30mm | 126 | 48 | other | 3 | 3.5 | modern | - | |
| Lambretta | 185cc+ | Mugello | sport Clubman | 28/30mm | 112 | 40 | JJH | 3 | 3.5 | none | - | Read |
| Lambretta | 185cc+ | Mugello | tuned JL | 28/30mm | 120 | 40 | JJH | 3 | 3.5 | none | - | |
| Lambretta | 185cc+ | stock | tuned JL | 28/30mm | 130 | 42 | JJK | 2 | 3.5 | modern | - | |
| Lambretta | 200cc+ | stock Indian | tuned ScootRS | 28/30mm | 110 | 32 | JJH | 3 | 3.5 | none | - | |
| Lambretta | 200cc+ | Mugello | tuned ScootRS | 28/30mm | 126 | 38 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 200cc+ | Mugello | tuned ScootRS | 28/30mm | 126 | 38 | JJH | 3 | 3.5 | modern | low | |
| Lambretta | 200cc+ | stock Indian | tuned Fresco | 28/30mm | 120 | 40 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 175cc+ | stock | sport Clubman | 24mm | 118 | 44 | JJH | 3 | 3.5 | stock | - | |
| Vespa | 210cc+ | Malossi | tuned JL | 28/30mm | 130 | 48 | JJH | 3 | 3.5 | gauze | - | |
| Lambretta | 175cc+ | SR | sport Clubman | 28/30mm | 116 | 36 | JJH | 3 | 3.5 | modern | - | Read |
| Lambretta | 185cc+ | SR | sport Clubman | 24mm | 108 | 44 | JJH | 3 | 3.5 | stock+ | - | |
| Lambretta | 200cc+ | stock Indian | tuned ScootRS | 28/30mm | 130 | 38 | JJH | 2 | 3.5 | modern | - | Read |
| Vespa | 125cc+ | Malossi | sport Polini | 24mm | 108 | 46 | JJH | 2 | 3.5 | modern | - | Read |
| Vespa | 175cc+ | T5 | tuned JL | 24mm | 118 | 42 | JJF | 2 | 3.5 | none | - | |
| Vespa | 175cc+ | Polini | tuned JL | 28/30mm | 128 | 40 | JJH | 3 | 3.5 | gauze | - | Read |
| Lambretta | 185cc+ | Mugello | tuned ScootRS | 28/30mm | 112 | 36 | JJH | 3 | 3.5 | gauze | - | Read |
| Vespa | 150cc+ | Indian 5-port | sport Sito | 24mm | 108 | 32 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 90cc+ | Malossi | tuned other | 24mm | 118 | 42 | JJH | 3 | 3.5 | gauze | - | Read |
| Vespa | 175cc+ | Polini | tuned JL | 24mm | 118 | 38 | JJH | 3 | 3.5 | gauze | - | Read |
| Vespa | 175cc+ | Polini | tuned JL | 24mm | 120 | 38 | JJH | 3 | 3.5 | none | - | Read |
| Lambretta | 200cc+ | Mugello | tuned JL | 28/30mm | 124 | 36 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 150cc+ | T5 | tuned ScootRS | 24mm | 130 | 40 | JJH | 3 | 3.5 | modern | high | |
| Lambretta | 125cc+ | stock | tuned JL | 28/30mm | 100 | 30 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 185cc+ | SR | tuned NK | 28/30mm | 128 | 40 | JJH | 3 | 3.5 | none | high | |
| Lambretta | 175cc+ | stock | sport Clubman | 24mm | 108 | 34 | JJF | 1 | 3.5 | modern | - | |
| Lambretta | 175cc+ | SR | tuned ScootRS | 28/30mm | 118 | 34 | JJH | 3 | 3.5 | stock+ | - | |
| Vespa | 210cc+ | Polini | stock | 28/30mm | 128 | 48 | JJH | 3 | 3.5 | modern | - | Read |
| Lambretta | 225cc+ | Rapido | tuned ScootRS | 28/30mm | 128 | 50 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 165cc+ | Malossi | tuned Scorpion | 24mm | 134 | 50 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 175cc+ | SR | sport Clubman | 24mm | 110 | 38 | JJF | 1 | 3.5 | stock+ | - | |
| Lambretta | 175cc+ | SR | sport Clubman | 24mm | 110 | 38 | JJF | 1 | 3.5 | stock+ | - | |
| Vespa | 150cc+ | stock | sport Leo Vinci | 24mm | 120 | 48 | JJH | 3 | 3.5 | stock+ | - | |
| Lambretta | 200cc+ | stock Indian | tuned ScootRS | 28/30mm | 122 | 46 | JJH | 2 | 3.5 | gauze | - | Read |
| Lambretta | 225cc+ | TS1 | tuned ScootRS | 28/30mm | 136 | 38 | JJH | 2 | 3.5 | none | - | |
| Lambretta | 200cc+ | Mugello | sport Clubman | 24mm | 104 | 32 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 200cc+ | Mugello | sport Clubman | 24mm | 104 | 32 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 150cc+ | stock | stock | 24mm | 150 | 54 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 150cc+ | stock | stock | 28/30mm | 100 | 42 | N80F | 2 | 3.5 | none | - | Read |
| Vespa | 175cc+ | Pinasco | tuned JL | 28/30mm | 130 | 42 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 165cc+ | Malossi | tuned ScootRS | 28/30mm | 120 | 44 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 150cc+ | T5 | tuned ScootRS | 28/30mm | 140 | 46 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 185cc+ | Deanspeed | tuned ScootRS | 28/30mm | 110 | 48 | JJH | 3 | 3.5 | stock | - | Read |
| Lambretta | 200cc+ | stock | tuned other | 28/30mm | 126 | 50 | other | 2 | 4 | modern | - | |
| Vespa | 210cc+ | Malossi | tuned ScootRS | 28/30mm | 130 | 46 | JJH | 3 | 3.5 | modern | - | Read |
| Vespa | 150cc+ | stock | stock | 24mm | 120 | 36 | JJH | 5 | 3.5 | modern | - | |
| Lambretta | 175cc+ | stock Indian | tuned Fresco | 28/30mm | 108 | 38 | JJH | 3 | 3.5 | none | low | |
| Vespa | 200cc+ | stock | tuned ScootRS | 24mm | 112 | 42 | JJH | 3 | 3.5 | gauze | - | Read |
| Lambretta | 200cc+ | Rapido | sport Clubman | 28/30mm | 118 | 40 | JJH | 4 | 3.5 | none | - | Read |
| Lambretta | 90cc+ | stock | stock | 24mm | 110 | 30 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 200cc+ | Rapido | tuned Scorpion | 28/30mm | 132 | 42 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 175cc+ | stock | stock | 24mm | 120 | 40 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 175cc+ | stock Indian | stock | 24mm | 110 | 32 | JJF | 1 | 3.5 | modern | - | |
| Lambretta | 175cc+ | stock Indian | stock | 24mm | 110 | 32 | JJF | 1 | 3.5 | modern | - | |
| Lambretta | 175cc+ | Indian 5-port | stock | 28/30mm | 140 | 30 | JJH | 5 | 3.5 | modern | - | |
| Lambretta | 175cc+ | SR | sport Clubman | 24mm | 112 | 38 | JJH | 3 | 3.5 | stock | high | |
| Vespa | 175cc+ | Polini | stock | 28/30mm | 118 | 36 | JJH | 2 | 5 | stock | - | |
| Lambretta | 175cc+ | stock Indian | tuned PM | 28/30mm | 116 | 38 | JJK | 1 | 3.5 | stock+ | - | Read |
| Lambretta | 185cc+ | Imola | tuned NK | 28/30mm | 146 | 56 | JJH | 2 | 3.5 | gauze | - | |
| Lambretta | 175cc+ | SR | sport Clubman | 24mm | 110 | 32 | JJH | 2 | 3.5 | stock | high | |
| Vespa | 225cc+ | Pinasco | tuned ScootRS | 28/30mm | 136 | 42 | GJH | 4 | 3.5 | modern | - | |
| Vespa | 210cc+ | Malossi | tuned other | 28/30mm | 150 | 40 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 210cc+ | Malossi | tuned Scorpion | 28/30mm | 150 | 38 | JJK | 1 | 3.5 | none | - | |
| Lambretta | 225cc+ | other | tuned other | 28/30mm | 126 | 34 | JJH | 3 | 3.5 | none | - | Read |
| Lambretta | 200cc+ | stock Indian | sport Clubman | 28/30mm | 118 | 38 | JJH | 1 | 3.5 | stock+ | - | |
| Lambretta | 175cc+ | stock | stock | 24mm | 118 | 50 | JJH | 3 | 3.5 | stock | - | |
| Vespa | 175cc+ | Pinasco | tuned Scorpion | 28/30mm | 130 | 32 | JJH | 3 | 3.5 | none | - | |
| Vespa | 210cc+ | Malossi | tuned JL | 28/30mm | 130 | 48 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 225cc+ | stock | tuned Fresco | 28/30mm | 122 | 32 | JJH | 2 | 3.5 | none | - | Read |
| Vespa | 175cc+ | Pinasco | stock | 24mm | 116 | 36 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 150cc+ | stock | stock | 28/30mm | 118 | 34 | JJH | 2 | 3.5 | stock | - | |
| Vespa | 225cc+ | Pinasco | tuned JL | 28/30mm | 128 | 36 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 225cc+ | Pinasco | tuned JL | 28/30mm | 128 | 46 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 225cc+ | Rapido | tuned JL | 28/30mm | 146 | 38 | JJH | 3 | 3.5 | none | - | |
| Vespa | 175cc+ | other | stock | 28/30mm | 136 | 38 | JJH | 3 | 3.5 | stock | - | |
| Vespa | 175cc+ | Quatrini | tuned other | 28/30mm | 120 | 50 | JJH | 2 | 3.5 | none | low | |
| Vespa | 210cc+ | Polini | sport Polini | 24mm | 120 | 58 | JJH | 3 | 3.5 | stock+ | - | |
| Vespa | 210cc+ | Polini | tuned JL | 24mm | 120 | 54 | JJH | 3 | 3.5 | stock | - | |
| Vespa | 175cc+ | Quatrini | tuned other | 28/30mm | 126 | 46 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 165cc+ | Malossi | sport other | 24mm | 126 | 50 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 200cc+ | stock | stock | 28/30mm | 102 | 50 | JJH | 3 | 3.5 | stock | - | |
| Vespa | 175cc+ | Pinasco | tuned JL | 28/30mm | 136 | 40 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 200cc+ | stock | stock | 24mm | 118 | 48 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 200cc+ | Mugello | tuned PM | 28/30mm | 124 | 32 | JJH | 3 | 3.5 | stock+ | - | Read |
| Lambretta | 200cc+ | stock Indian | tuned Fresco | 24mm | 118 | 34 | JJH | 2 | 3.5 | stock | - | |
| Lambretta | 225cc+ | stock Indian | tuned Devtour | 28/30mm | 130 | 56 | LJH | 2 | 4 | modern | low | |
| Lambretta | 225cc+ | stock Indian | tuned Devtour | 28/30mm | 128 | 56 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 200cc+ | stock | stock | 28/30mm | 100 | 30 | JJH | 1 | 3.5 | none | - | |
| Lambretta | 90cc+ | stock | sport Polini | 28/30mm | 146 | 40 | JJH | 2 | 3.5 | stock+ | - | |
| Lambretta | 185cc+ | SR | tuned PM | 28/30mm | 122 | 34 | JJK | 3 | 3.5 | none | - | Read |
| Vespa | 125cc+ | Parmakit | tuned other | 28/30mm | 130 | 50 | other | 3 | 4 | none | - | |
| Vespa | 150cc+ | T5 | tuned ScootRS | 24mm | 108 | 30 | JJH | 3 | 3.5 | stock+ | - | |
| Vespa | 165cc+ | Malossi | tuned JL | 28/30mm | 124 | 52 | JJH | 2 | 3.5 | stock | - | |
| Vespa | 125cc+ | T5 | sport Simonini | 24mm | 122 | 56 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 225cc+ | Rapido | tuned NK | 28/30mm | 144 | 52 | JJH | 1 | 3.5 | none | - | |
| Vespa | 210cc+ | Malossi | tuned JL | 28/30mm | 130 | 38 | JJH | 3 | 3.5 | stock+ | high | |
| Vespa | 210cc+ | Malossi | tuned JL | 28/30mm | 136 | 38 | other | 3 | 3.5 | stock+ | high | |
| Vespa | 175cc+ | Polini | tuned ScootRS | 24mm | 120 | 56 | JJH | 3 | 3.5 | stock+ | - | |
| Vespa | 175cc+ | DR | tuned other | 24mm | 104 | 36 | GJH | 1 | 3.5 | gauze | - | Read |
| Lambretta | 225cc+ | stock | sport Clubman | 28/30mm | 110 | 50 | JJH | 3 | 3.5 | none | - | Read |
| Lambretta | 135cc+ | stock | sport other | 28/30mm | 130 | 40 | JJH | 4 | 3.5 | none | - | |
| Vespa | 210cc+ | Malossi | tuned JL | 28/30mm | 134 | 36 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 175cc+ | DR | tuned ScootRS | 24mm | 116 | 46 | other | 3 | 3.5 | stock | - | |
| Vespa | 200cc+ | stock | sport Sito | 28/30mm | 138 | 40 | JJH | 3 | 3.5 | none | - | |
| Vespa | 210cc+ | Pinasco | sport other | 28/30mm | 136 | 36 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 150cc+ | stock | tuned Scorpion | 24mm | 106 | 40 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 185cc+ | SR | sport Clubman | 28/30mm | 136 | 38 | JJH | 3 | 3.5 | modern | - | Read |
| Vespa | 150cc+ | Indian 5-port | tuned JL | 24mm | 122 | 48 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 185cc+ | Mugello | tuned JL | 28/30mm | 120 | 50 | other | 1 | 3.5 | none | - | Read |
| Vespa | 125cc+ | Polini | sport Simonini | 28/30mm | 120 | 52 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 185cc+ | Polini | tuned other | 28/30mm | 142 | 42 | JJH | 5 | 6 | modern | - | |
| Vespa | 165cc+ | other | tuned Taffspeed | 28/30mm | 130 | 50 | other | 3 | 3.5 | none | - | |
| Lambretta | 175cc+ | stock | tuned Scorpion | 24mm | 120 | 50 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 225cc+ | stock Indian | tuned JL | 28/30mm | 118 | 46 | JJH | 3 | 3.5 | none | - | Read |
| Lambretta | 200cc+ | Rapido | tuned JL | 24mm | 136 | 46 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 250cc+ | Rapido | tuned JL | 24mm | 100 | 30 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 150cc+ | stock | stock | 24mm | 100 | 32 | JJH | 3 | 3.5 | stock+ | low | |
| Vespa | 210cc+ | Malossi | tuned other | 28/30mm | 134 | 42 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 150cc+ | stock | sport Clubman | 24mm | 108 | 30 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 200cc+ | stock | stock | 24mm | 100 | 30 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 135cc+ | Polini | stock | 28/30mm | 166 | 44 | JJH | 3 | 3.5 | gauze | - | Read |
| Lambretta | 175cc+ | stock | sport Sito | 28/30mm | 118 | 48 | other | 3 | 3.5 | modern | - | |
| Lambretta | 200cc+ | Mugello | sport Clubman | 24mm | 100 | 34 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 200cc+ | RaceTour | tuned Fresco | 28/30mm | 132 | 38 | JJH | 2 | 5 | none | - | |
| Lambretta | 225cc+ | GT | tuned Scorpion | 28/30mm | 130 | 40 | JJH | 3 | 3.5 | none | high | |
| Vespa | 200cc+ | stock | tuned other | 24mm | 128 | 54 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 185cc+ | SR | stock | 24mm | 118 | 48 | JJH | 3 | 3.5 | stock | - | |
| Vespa | 200cc+ | stock | sport Sito | 24mm | 124 | 54 | JJH | 3 | 3.5 | stock+ | - | |
| Lambretta | 175cc+ | stock | tuned ScootRS | 24mm | 108 | 38 | JJH | 3 | 3.5 | stock | - | |
| Vespa | 210cc+ | Malossi | tuned JL | 28/30mm | 138 | 50 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 175cc+ | stock | tuned ScootRS | 24mm | 108 | 38 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 175cc+ | stock | tuned ScootRS | 24mm | 110 | 38 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 165cc+ | stock | sport Clubman | 24mm | 120 | 46 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 225cc+ | SR | tuned ScootRS | 28/30mm | 146 | 44 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 185cc+ | SR | sport Clubman | 24mm | 110 | 40 | JJH | 3 | 3.5 | none | - | |
| Vespa | 200cc+ | stock | stock | 28/30mm | 110 | 48 | JJH | 3 | 3.5 | modern | - | |
| Lambretta | 200cc+ | SR | sport Clubman | 28/30mm | 124 | 54 | JJH | 3 | 3.5 | none | - | Read |
| Lambretta | 175cc+ | SR | sport Clubman | 24mm | 108 | 32 | JJH | 3 | 3.5 | modern | - | |
| Vespa | 150cc+ | stock | stock | 24mm | 116 | 46 | JJF | 4 | 5.5 | stock | high | |
| Lambretta | 90cc+ | stock | stock | 24mm | 100 | 30 | GJH | 1 | 2 | stock | high | Read |
| Lambretta | 90cc+ | stock | stock | 24mm | 100 | 30 | GJH | 2 | 2 | stock | high | Read |
| Lambretta | 90cc+ | stock | stock | 28/30mm | 100 | 30 | GJH | 1 | 2 | stock | high | Read |
| Lambretta | 125cc+ | stock | stock | 24mm | 100 | 30 | GJH | 1 | 2 | stock | high | Read |
| Lambretta | 90cc+ | stock | stock | 24mm | 100 | 30 | GJH | 3 | 2 | stock | high | Read |
| Lambretta | 200cc+ | stock Indian | tuned ScootRS | 24mm | 126 | 50 | JJH | 3 | 3.5 | stock | - | |
| Lambretta | 200cc+ | Deanspeed | tuned Fresco | 28/30mm | 142 | 42 | JJH | 3 | 3.5 | none | - |



